Stunning 180-degree panoramic vistas await from this high-floor studio at Ala Moana Hotel. From its high 30th-floor vantage point, this residence showcases spectacular dynamic views of the Pacific Ocean, Ala Wai Harbor, Honolulu city lights, and the majestic Koolau Mountains. Inside, a bright island-modern design welcomes you, complete with the latest hotel furniture and finishes just completed in 2025. The private lanai offers the perfect spot to take in the panoramic views of paradise, complemented by top-tier building features like the renovated pool deck, exercise room, and grand lobby updated in 2020. Situated in Honolulu's core near the entrance of Waikiki, the property connects directly to Ala Moana Center and sits just across the street from Ala Moana Beach Park, with fantastic dining and shops just steps away. A premier choice for global travelers and professionals, this iconic property is a standout opportunity. Inquire for investment performance.
| MLS # | 202613602 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Ala Moana Hotel Condo |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 38 |
| Listing Provided By | Sachi HI Pacific Century Prop. | Lori Chang |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 297 |
| Pool | Yes |
| Zoning | BM - Business Mixed Use |
| Property View | Coastline, Ocean |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Central, Drapes, Kitchenware, Microwave, Refrigerator, Smoke Detector |
|---|
| Community Features | Concierge, Fitness, Laundry Facilities, Pool, Recreation Area, Restaurant, Condo Hotel Community |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Door Man, Security Guard |
| Property | 3288 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| School District | Mckinley |
| Elementary School | Ala Wai |
| High School | Mckinley |
| Listing VS Median (in ALA MOANA) | |
Price: $248,000 low | high Med: $370,000 sqft: 297 low | high Med: 778 $ / sqft: $835 low | high Med: $476 On site: 38 low | high Med: 14 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| School District | Mckinley |
| Elementary School | Ala Wai |
| High School | Mckinley |
| Listing VS Median (in ALA MOANA) | |
Price: $248,000 low | high Med: $370,000 sqft: 297 low | high Med: 778 $ / sqft: $835 low | high Med: $476 On site: 38 low | high Med: 14 | |